DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2890511 19995737 % -2.47203 02:05
  • Ethereum 84529 120692247.58083 % -5.00701 02:05
  • Tether 43.92 183582573266.9 % -0.09118 02:05
  • BNB 26897 136358809.89 % -2.37727 02:05
  • XRP 59.65 61090376977 % -3.55662 02:05
  • Solana 3592.95 569526740.89081 % -5.19279 02:05
  • TRON 12.41 94738524494.977 % -1.01364 02:05
  • Figure Heloc 46.06 15438097551.037 % 2.57494 02:05
  • Dogecoin 4.1 168909873126.58 % -4.15466 02:05
  • WhiteBIT Coin 2155.03 213544699 % -2.40448 02:05
  • Cardano 12.18 36820032120.646 % -3.72947 02:05
  • Bitcoin Cash 20303 20000759.271651 % -3.81819 02:05
  • LEO Token 387.57 921272704.9 % 0.37714 02:05
  • Hyperliquid 1190.43 238385315.95414 % -4.3082 02:05
  • Canton 7.45 37839330708.231 % -0.5903 02:05
  • Monero 14804.73 18446744.07371 % -2.21252 02:05
  • Chainlink 381.97 708099970.45259 % -4.35091 02:05
  • Ethena USDe 43.88 6064393419.0428 % -0.08882 02:05
  • Stellar 6.98 32955627630.506 % -2.10975 02:05
  • USD1 43.9 4711752316.8872 % -0.12391 02:05
  • Rain 0.411108 477932190896.22 % -0.5546 02:05
  • Hedera 4.4 43003421564.367 % -2.81367 02:05
  • Litecoin 2402.93 76896939.483471 % -2.01567 02:05
  • PayPal USD 43.91 4203341568.9246 % -0.10567 02:05
  • Avalanche 391.53 431771961.17721 % -4.25179 02:05
  • Zcash 9619.17 16574687.665545 % -8.6037 02:05
  • Sui 39.38 3846172527.4297 % -4.26378 02:05
  • Shiba Inu 0.00025421 5.8924382752386E+14 % -3.41042 02:05
  • Toncoin 56.81 2452431621.4001 % -0.45339 02:05
  • Cronos 3.31 41064684011.581 % -2.56742 02:05
  • World Liberty Financial 4.89 27661060482 % -2.98442 02:05
  • Tether Gold 231533 549548.641696 % 1.75809 02:05
  • Polkadot 69.75 1669616167.5355 % -2.81467 02:05
  • PAX Gold 232951 473805.587 % 1.76403 02:05
  • MemeCore 63.4 1740608622.6507 % 0.29684 02:05
  • Uniswap 163.64 633585603.60375 % -3.67859 02:05
  • Mantle 28.02 3252944055.5368 % -0.18406 02:05
  • Circle USYC 49.06 1686626242.2408 % -0.1884 23:54
  • Global Dollar 43.93 1767447249.9271 % -0.08881 02:05
  • Falcon USD 43.75 1741989317.8459 % -0.18655 02:05
  • Bittensor 7864.83 9597491 % -2.55194 02:05
  • Aster 30.64 2454947754.91 % 0.21587 02:05
  • Aave 4946.68 15191701.932744 % -1.58682 02:05
  • OKB 3367.07 21000000 % -1.76908 02:05
  • Pi Network 7.53 9386949307.3994 % 2.05836 02:05
  • Sky 2.95 23021444355.269 % -2.45817 02:05
  • Pepe 0.00016038 4.2069E+14 % -5.05499 02:05
  • Bitget Token 95.65 699992035.97879 % -1.81095 02:05
  • HTX DAO 7.022E-5 9.165330663271E+14 % -1.6158 02:05
  • NEAR Protocol 47.52 1288912424 % -3.91328 02:05
  • Internet Computer 107.61 549319998.98908 % -0.15392 02:05
  • Ethereum Classic 379.55 155705492.45759 % -2.30791 02:05
  • BFUSD 43.89 1320000000 % -0.09605 02:05
  • Ondo 11.27 4869330647 % -3.24965 02:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 105142645.5028 % -0.07551 01:55
  • POL (ex-MATIC) 4.74 10599627113.576 % -3.65353 02:05
  • Gate 307.69 115180573.04886 % -1.98656 02:05
  • Worldcoin 17 2877366571.941 % -3.4256 02:05
  • KuCoin 368.79 132155021.73557 % -3.07229 02:05
  • Pump.fun 0.079231 590000000000 % 0.11015 02:05
  • Morpho 78.95 548610134.18717 % -3.18314 02:05
  • Midnight 2.58 16607399400.635 % -2.82828 02:05
  • Provenance Blockchain 0.748788 55117193495 % 3.35107 02:05
  • Quant 2822.63 14544176.164081 % 0.32573 02:05
  • Cosmos Hub 80.49 495527984.03659 % -3.99347 02:05
  • Ethena 4.54 8225000000 % -1.68233 02:05
  • NEXO 37.12 1000000000 % -2.81054 02:05
  • USDtb 43.95 835268729.42618 % -0.05322 02:05
  • Kaspa 1.32 26777148610.507 % -4.18856 02:05
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.15569 02:05
  • Official Trump 148.86 232498807.46572 % -1.41956 02:05
  • Flare 0.406037 84972692722.493 % -3.41353 02:05
  • Algorand 3.81 8885428294.7125 % -1.38183 02:05
  • OUSG 5026.21 6591021.1069021 % -0.06634 02:00
  • Filecoin 43.2 754828752 % -3.75555 02:05
  • Render 61.98 518743261.01407 % -2.5065 02:05
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % -0.07533 02:05
  • Aptos 40.94 780129251.83208 % -4.46265 02:05
  • Ondo US Dollar Yield 48.91 634129769.90589 % 0.10841 02:05
  • XDC Network 1.48 19934698592.82 % -3.54271 02:05
  • ​​Stable 1.43 20432076131 % -15.32019 02:05
  • pippin 29.12 999937482.28272 % -17.96117 02:05
  • VeChain 0.321761 85985041177 % -3.61216 02:05
  • Beldex 3.56 7605884744.2882 % 0.79649 02:05
  • Decred 1529.01 17296817.442831 % 0.85474 02:05
  • Arbitrum 4.36 5939074958 % -1.17259 02:05
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % -0.07491 02:05
  • Usual USD 43.81 564630088.05412 % -0.14379 02:05
  • Jupiter 6.8 3497363517.1 % -0.4173 02:05
  • Bonk 0.00026175 87995150601468 % -2.29224 02:05
  • A7A5 0.562667 39192750985.661 % -0.8844 02:05
  • Stacks 11.36 1832059050.1094 % -1.04601 02:05