DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2907117 19996831 % -0.36021 12:28
  • Ethereum 85207 120692217.57655 % -2.09602 12:28
  • Tether 43.96 183633868264.83 % 0.08236 12:28
  • BNB 27298 136358687.32 % -0.14626 12:28
  • XRP 59.29 61090376977 % -1.96635 12:28
  • Solana 3685.24 569646656.68464 % -1.4713 12:28
  • TRON 12.37 94741816059.302 % 0.27276 12:28
  • Figure Heloc 45.19 15459774198.387 % 06:09
  • Dogecoin 4.02 168942613126.58 % -2.04587 12:28
  • WhiteBIT Coin 2137.52 213544699 % -1.39301 12:28
  • Cardano 11.93 36820032120.646 % -2.51848 12:28
  • Bitcoin Cash 19342.06 20001834.271651 % -1.50172 12:28
  • LEO Token 396.44 921242476.9 % -1.20694 12:28
  • Hyperliquid 1339.22 238385315.95414 % -1.30477 12:28
  • Monero 15061.44 18446744.07371 % 0.47498 12:28
  • Canton 7.12 37924010674.984 % -1.75008 12:28
  • Chainlink 380.82 708099970.45259 % -2.47371 12:28
  • Ethena USDe 43.92 6017290001.4677 % 0.1047 12:28
  • Stellar 6.73 32955613303.669 % -2.47363 12:28
  • USD1 43.93 4666762480.5144 % 0.05865 12:28
  • Rain 0.40192 477942357455 % 0.9502 12:28
  • Dai 43.95 4198521722.3855 % 0.03853 12:28
  • Hedera 4.27 43003421564.488 % -1.81407 12:28
  • Litecoin 2341.67 76897520.733471 % -1.24161 12:28
  • Avalanche 393.81 431771961.17721 % -1.68893 12:28
  • Zcash 9356.15 16580654.853045 % -3.78673 12:28
  • Sui 39.11 3899984688.4154 % -1.43955 12:28
  • Shiba Inu 0.00024095 5.8924381716776E+14 % -3.22288 12:28
  • Cronos 3.28 41071064184.104 % -1.61933 12:28
  • Tether Gold 235898 564548.641693 % 0.67886 12:28
  • Toncoin 53.16 2452602668.6853 % -3.19303 12:28
  • World Liberty Financial 4.62 27661180437 % -5.30956 12:28
  • MemeCore 66.41 1741501942.3484 % 1.02185 12:28
  • PAX Gold 238346 473805.587 % 0.63663 12:28
  • Polkadot 66.12 1670557360.1363 % -4.17219 12:28
  • Uniswap 165.75 633561603.60375 % 0.15141 12:28
  • Mantle 27.58 3252944055.5368 % -1.58346 12:28
  • Circle USYC 49.15 1686626242.2408 % 0.00643 12:28
  • Aave 5027.04 15192035.708685 % 0.92743 12:28
  • Falcon USD 43.78 1741989454.2923 % 0.12931 12:28
  • Aster 30.62 2454947754.91 % -2.06279 12:28
  • Bittensor 7797.93 9597491 % -1.03079 12:28
  • OKB 3347.65 21000000 % -0.21531 12:28
  • Pi Network 7.39 9462353620.9456 % -1.05037 12:28
  • Sky 2.98 23049916504.269 % -0.06307 12:28
  • NEAR Protocol 53.07 1289121296 % 4.89773 12:28
  • Bitget Token 93.32 699992035.97879 % -1.23842 12:28
  • HTX DAO 6.996E-5 9.165330663271E+14 % 5.83634 12:28
  • Pepe 0.00015193 4.2069E+14 % -2.40956 12:28
  • Ethereum Classic 374.15 155737435.58561 % -0.88669 12:28
  • Internet Computer 104.75 549330777.99545 % -1.56567 12:28
  • Ondo 11.06 4869330647 % -2.64373 12:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.71 103480108.43544 % 0.09031 12:25
  • Pump.fun 0.084487 590000000000 % -0.01247 12:28
  • Gate 303.72 115180573.04886 % -0.56656 12:28
  • Worldcoin 16.93 2877366571.941 % -1.1023 12:28
  • POL (ex-MATIC) 4.53 10600776676.478 % -3.32914 12:28
  • KuCoin 336.36 132155021.73557 % 0.43589 12:28
  • Morpho 79.49 548744082.3487 % 6.08664 12:28
  • Midnight 2.52 16607399400.635 % -1.64435 12:28
  • Quant 2703.55 14544176.164081 % -2.34092 12:28
  • Cosmos Hub 78.9 495938009.75504 % -1.73442 12:28
  • Provenance Blockchain 0.698406 55208726246 % -11.55313 12:28
  • Ethena 4.55 8225000000 % -0.65274 12:28
  • NEXO 37.31 1000000000 % 0.00302 12:28
  • Spiko EU T-Bills Money Market Fund 53.98 650822471.92797 % -0.74544 12:25
  • Official Trump 150.46 232498807.46572 % -1.28962 12:28
  • Kaspa 1.3 26777148610.507 % 0.59877 12:28
  • Flare 0.405491 84993496971.979 % -1.40199 12:28
  • Algorand 3.77 8885850462.7166 % -1.21312 12:28
  • OUSG 5030.75 6583995.3106707 % 0.09031 12:25
  • Filecoin 42.92 756773718 % -0.241 12:28
  • Janus Henderson Anemoy AAA CLO Fund 45.17 712528659.89091 % 0.09031 12:25
  • Aptos 40.73 780406288.62206 % -1.84881 12:28
  • Ondo US Dollar Yield 48.76 634310003.07741 % 0.4282 12:28
  • Render 59.24 518743261.01407 % -1.51408 12:28
  • XDC Network 1.48 19935182275.32 % 3.09581 12:28
  • ​​Stable 1.44 20503906035 % -1.60246 12:28
  • VeChain 0.313224 85985041177 % -0.90196 12:28
  • Beldex 3.52 7605922199.5105 % -1.03308 12:28
  • Jupiter 7.56 3497363517.1 % 3.3768 12:28
  • Arbitrum 4.42 5939074958 % 0.13231 12:28
  • Janus Henderson Anemoy Treasury Fund 48.17 518328892.3055 % 0.09031 12:25
  • Usual USD 43.89 563841251.17578 % -0.11622 12:28
  • pippin 23.81 999937479.56749 % -9.54731 12:28
  • GHO 43.94 527437881.79661 % 0.04299 12:28
  • Bonk 0.00025974 87995146702848 % 0.53249 12:28
  • A7A5 0.554271 39192750985.661 % -1.99733 12:28
  • TrueUSD 43.9 494515083 % 0.09791 12:28
  • Decred 1247.21 17300147.162362 % -10.86791 12:28