DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2914043 20038815 % -0.81866 05:18
  • Ethereum 79573 120684815.69797 % -3.40828 05:18
  • Tether 46.01 187529700104.61 % 0.19368 05:18
  • BNB 27481 134784285.85 % -0.97201 05:18
  • USDC 46.05 75618792228.988 % 0.20738 05:18
  • XRP 52.28 61977843307 % -4.33632 05:18
  • Solana 3113 578560037.79874 % -3.35458 05:18
  • TRON 15.12 94818092591.513 % -0.91517 05:18
  • Figure Heloc 46.94 18487969141.957 % 2.00918 05:18
  • Hyperliquid 2887.47 222445714.07414 % -13.71525 05:18
  • Dogecoin 3.97 154524396383.71 % -3.63928 05:18
  • LEO Token 451.92 920467032.9 % -1.18288 05:18
  • Rain 0.64828 622647772714.64 % -0.02161 05:18
  • Stellar 9.04 33725155359.556 % -5.89 05:18
  • Zcash 17723.05 16749903.290545 % -35.75313 05:18
  • Monero 15340.26 18760802.009627 % -5.91012 05:18
  • Cardano 7.69 37160010595.838 % -14.84866 05:18
  • Canton 6.82 38716383841.848 % -2.6905 05:18
  • Chainlink 359.93 727099970.42555 % -3.56418 05:18
  • WhiteBIT Coin 2101.61 118289410 % -1.10777 05:18
  • Bitcoin Cash 11008.32 20043765.521651 % -1.42149 05:18
  • Toncoin 75.33 2672751652.0018 % -6.20201 05:18
  • MemeCore 153.66 1309243248.8348 % -0.96792 05:18
  • Hedera 3.78 43373517395.343 % -4.00972 05:18
  • Litecoin 2076.12 77241295.733471 % -2.08226 05:18
  • LAB 520.04 312542846 % -35.16173 05:18
  • Avalanche 340.49 431771961.17721 % -6.1557 05:18
  • Sui 34 4029196852.4544 % -7.13013 05:18
  • PayPal USD 46.08 2916595420.797 % 0.25518 05:18
  • Shiba Inu 0.00022415 5.8924321502033E+14 % -3.55308 05:18
  • Circle USYC 51.75 2529727304.8517 % -0.01332 17:58
  • NEAR Protocol 100.17 1297358752 % -14.88877 05:18
  • Tether Gold 203641 612823.659532 % -0.44262 05:18
  • Cronos 2.78 44821465088.348 % -2.00272 05:18
  • Global Dollar 46.06 2547000827.0954 % 0.2103 05:18
  • Ondo US Dollar Yield 52.09 1886844943.7548 % 0.33419 05:18
  • PAX Gold 204373 460964.775 % -0.44659 05:18
  • Bittensor 9461.79 9597491 % -5.81916 05:18
  • World Liberty Financial 2.67 31773623008 % -3.75316 05:18
  • Mantle 25.01 3302294382.5368 % -6.54231 05:18
  • Ondo 16.85 4869330647 % -3.99314 05:18
  • Worldcoin 23.6 3380141609.9966 % 2.94976 05:18
  • Polkadot 46.85 1687009362.3815 % -3.37786 05:18
  • Aster 30.62 2579922243.4699 % 0.09557 05:18
  • Uniswap 119.14 622779561.55388 % -4.50731 05:18
  • HTX DAO 8.164E-5 9.0570766407358E+14 % 1.2056 05:18
  • OKB 3433.76 21000000 % -3.08947 05:18
  • Falcon USD 45.84 1534821902.4134 % 0.21583 05:18
  • Sky 2.91 23258009058.014 % -5.88755 05:18
  • Internet Computer 118.38 553052885.40228 % -8.19958 05:18
  • USDD 45.98 1400967138 % 0.09224 05:18
  • Pi Network 5.78 10642030605.076 % -3.02031 05:18
  • BFUSD 45.99 1320000000 % 0.21517 05:18
  • Bitget Token 86.38 699992035.97879 % -0.74984 05:18
  • Pepe 0.00013313 4.2069E+14 % -4.5884 05:18
  • Morpho 80.22 645929825.59734 % -4.03488 05:18
  • Ethereum Classic 328.66 156559601.6229 % -4.90877 05:18
  • Aave 3199.72 15179911.874935 % -2.8298 05:18
  • Humanity 25.82 1825000000 % -1.25261 05:18
  • USDtb 46.04 1012713383.7662 % 0.2103 05:18
  • Spiko EU T-Bills Money Market Fund 56.31 821893048.34862 % 0.249 05:10
  • Quant 3153.33 14544176.164081 % -1.51761 05:18
  • Blockchain Capital 4933.15 9112111 % 0.13769 05:15
  • DeXe 947.61 46750552.58384 % 18.13183 05:18
  • Render 83.59 518743261.01407 % -9.53119 05:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.42 84342764.985332 % 0.19534 05:10
  • Cosmos Hub 83 512341423.79015 % -1.05875 05:18
  • KuCoin 312.17 134655021.73557 % 0.96706 05:18
  • POL (ex-MATIC) 3.86 10655555195.244 % -8.44617 05:18
  • Algorand 4.55 8923240178.1789 % -5.21652 05:18
  • ​​Stable 1.73 23309978052 % 1.40457 05:18
  • Janus Henderson Anemoy Treasury Fund 50.93 782845097.99119 % 0.24038 05:15
  • Ethena 4.05 9293750000 % -14.04758 05:18
  • Kaspa 1.37 27416658504.525 % -0.0476 05:18
  • NEXO 35.1 1000000000 % -1.75294 05:18
  • Venice Token 737.14 46759268.542188 % -16.49956 05:18
  • Gate 298.59 106483509.17747 % -0.89495 05:18
  • JUST 3.63 8543764567.3127 % 10.13316 05:18
  • Filecoin 38.82 787771098 % -2.01524 05:18
  • Beldex 3.69 7738222116.1638 % 1.42026 05:18
  • XDC Network 1.4 19946688440 % 0.83954 05:18
  • Aptos 33.77 820045019.84403 % -4.88539 05:18
  • Flare 0.320202 86460967909.145 % -2.72651 05:18
  • GHO 46.02 584000000 % 0.16483 05:18
  • Jupiter 8.05 3320312968.08 % -2.71252 05:18
  • Pump.fun 0.073812 350583720955.84 % -6.5249 05:18
  • Midnight 1.56 16607399400.635 % -11.7451 05:18
  • Usual USD 46 553627029.65683 % 0.19942 05:18
  • Provenance Blockchain 0.464686 53801879852 % 7.31827 05:18
  • Arbitrum 3.99 6255821492 % -3.5982 05:18
  • Siren 34.02 726788283.04381 % 11.62872 05:18