DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3206003 20013846 % 0.95463 08:42
  • Ethereum 97809 120691091.65442 % 0.33587 08:42
  • Tether 44.69 184112071794.28 % 0.23486 08:42
  • XRP 60.15 61405531717 % 1.16767 08:42
  • BNB 26841 136356644.45 % 0.0833 08:42
  • Solana 3711.29 574203928.26298 % 0.94157 08:42
  • TRON 14.27 94770495099.821 % 1.01857 08:42
  • Figure Heloc 46.16 16600898699.767 % 0.26419 05:07
  • Dogecoin 4.13 153769476383.71 % 1.2675 08:42
  • USDS 44.68 11507407087.87 % 0.23036 08:42
  • WhiteBIT Coin 2337.51 213418274 % -0.74455 08:42
  • Hyperliquid 1801.79 238385315.95414 % 3.82058 08:42
  • LEO Token 451.82 920879132.9 % -0.33412 08:42
  • Cardano 11.21 36940364839.85 % 0.19523 08:42
  • Bitcoin Cash 19515.89 20019118.646651 % -1.35887 08:42
  • Chainlink 399.16 727099970.45235 % 2.06307 08:42
  • Monero 15487.32 18446744.07371 % 4.29839 08:42
  • Zcash 16835.86 16647387.665545 % 17.76441 08:42
  • Ethena USDe 44.67 5837354211.3308 % 0.16094 08:42
  • Canton 6.77 38282480158.266 % 3.48706 08:42
  • Stellar 6.95 33097878312.035 % 0.62637 08:42
  • MemeCore 117.66 1755886265.8137 % -0.54436 08:42
  • Litecoin 2435.21 77043895.733471 % 1.14575 08:42
  • USD1 44.64 4195068045.2339 % 0.19885 08:42
  • Avalanche 416.21 431771961.17721 % 2.26508 08:42
  • Hedera 3.95 43320766298.959 % -0.37255 08:42
  • Rain 0.354175 478354322635.6 % -0.45728 08:42
  • Sui 41.76 3953388932.0712 % 2.84876 08:42
  • Shiba Inu 0.00026364 5.8924353723578E+14 % 0.73982 08:42
  • Toncoin 57.61 2474358819.7804 % 5.18871 08:42
  • Cronos 3.09 42340397895.562 % -0.73224 08:42
  • Circle USYC 50.05 2392903817.3562 % 0.15893 23:06
  • Tether Gold 211049 559698.736688 % 0.62009 08:42
  • World Liberty Financial 3.69 31762613357 % -9.652 08:42
  • Bittensor 11780.88 9597491 % -18.18535 08:42
  • PAX Gold 211497 514128.803 % 0.56807 08:42
  • Mantle 29.75 3277944055.5368 % 1.15642 08:42
  • Polkadot 57.9 1678515933.541 % 3.46295 08:42
  • Uniswap 139.13 633561603.60375 % 0.86534 08:42
  • Falcon USD 44.6 1795676862.5264 % 0.21461 08:42
  • Sky 3.46 23158775163.574 % 1.93976 08:42
  • OKB 3759.78 21000000 % 1.3534 08:42
  • NEAR Protocol 60.7 1292470821 % 1.17091 08:42
  • Pi Network 7.47 10130225657.314 % -0.08308 08:42
  • Aster 29.74 2458559719.13 % 0.79249 08:42
  • HTX DAO 7.842E-5 9.165330663271E+14 % 0.67773 08:42
  • Pepe 0.00015607 4.2069E+14 % 0.92791 08:42
  • Internet Computer 111.99 550797956.60457 % 1.39833 08:42
  • Aave 4014.12 15164421.773792 % -0.70827 08:42
  • Bitget Token 86.34 699992035.97879 % 2.01123 08:42
  • Ethereum Classic 381.35 156244673.66604 % 1.874 08:42
  • Ondo US Dollar Yield 50.57 1177387392.2373 % 1.19622 08:42
  • Janus Henderson Anemoy Treasury Fund 49.14 1201888629.7209 % 0.21539 08:35
  • BFUSD 44.65 1320000000 % 0.22057 08:42
  • Ondo 11.33 4869330647 % 0.37654 08:42
  • KuCoin 376.17 134655021.73557 % 1.22876 08:42
  • Gate 291.36 115180573.04886 % 0.64006 08:42
  • Quant 3374.57 14544176.164081 % 2.68238 08:42
  • Pump.fun 0.081413 590000000000 % 3.47416 08:42
  • Render 92.09 518743261.01407 % 1.94692 08:42
  • Morpho 81.84 552350673.64147 % 5.80129 08:42
  • Algorand 4.92 8901701046.5349 % -1.35352 08:42
  • Spiko EU T-Bills Money Market Fund 54.81 758875558.67671 % 0.40001 08:30
  • Cosmos Hub 81.73 502594887.33858 % 1.85359 08:42
  • POL (ex-MATIC) 3.81 10623230656.518 % -1.31396 08:42
  • NEXO 39.28 1000000000 % 0.34562 08:42
  • Worldcoin 12.03 3258456428.6275 % 5.06353 08:42
  • Kaspa 1.43 27326836350.155 % -0.06519 08:42
  • Ethena 4.33 8759375000 % 10.95966 08:42
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.61 74579720.622682 % 0.23906 08:30
  • Blockchain Capital 3711.66 9112111 % 0.23027 08:40
  • Filecoin 40.39 769442764 % 2.89918 08:42
  • Midnight 1.84 16607399400.635 % 2.19313 08:42
  • Official Trump 128.93 232498807.46572 % -1.03258 08:42
  • OUSG 5132.85 5803148.2914257 % 0.239 08:40
  • Aptos 37.43 794668135.13052 % 1.8001 08:42
  • Arbitrum 4.93 6040824145 % 8.69137 08:42
  • Flare 0.338122 85607339664.434 % 2.45106 08:42
  • Beldex 3.6 7737442082.0505 % 0.68891 08:42
  • JUST 3.13 8815108920.5813 % 7.39821 08:42
  • XDC Network 1.37 19942478754.87 % -0.61765 08:42
  • VeChain 0.313895 85985041177 % -2.05786 08:42
  • Provenance Blockchain 0.456482 56677243166 % -3.5029 08:42
  • Jupiter 7.18 3550835739.32 % 0.79133 08:42
  • ​​Stable 1.18 21654942729 % 3.99806 08:42
  • Usual USD 44.76 558894136.92038 % 0.24209 08:42
  • Artificial Superintelligence Alliance 10.62 2258365481.4352 % -0.58786 08:42
  • Siren 31.98 727512405.56312 % 17.13621 08:42
  • Bonk 0.00026251 87994740826970 % 2.5096 08:42
  • Dash 1812.61 12656156.712774 % 25.56199 08:42